<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Diet Zone &#187; test</title>
	<atom:link href="http://diabeticdietzone.com/blog/tag/test/feed" rel="self" type="application/rss+xml" />
	<link>http://diabeticdietzone.com/blog</link>
	<description>Bringing You the Best Diabetic Diet Information</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diabetes control solutions through Diabetes Test Strips and Meters</title>
		<link>http://diabeticdietzone.com/blog/diabetes-meters/diabetes-control-solutions-through-diabetes-test-strips-and-meters</link>
		<comments>http://diabeticdietzone.com/blog/diabetes-meters/diabetes-control-solutions-through-diabetes-test-strips-and-meters#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Meters]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[Related Blogs]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Diabetes control solutions through Diabetes Test Strips and Meters Diabetes control solutions are used to determine the accuracy of your blood sugar monitor and diabetes test strips. Glucose control solutions work just as blood would with your diabetic meter and your blood glucose test strips. This is due to the fact that your diabetes control [...]<p><a href="http://diabeticdietzone.com/blog/diabetes-meters/diabetes-control-solutions-through-diabetes-test-strips-and-meters">Diabetes control solutions through Diabetes Test Strips and Meters</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Diabetes control solutions through Diabetes Test Strips and Meters</strong></p>
<p>Diabetes control solutions are used to determine the accuracy of your blood sugar monitor and diabetes test strips. Glucose control solutions work just as blood would with your diabetic meter and your blood glucose test strips. This is due to the fact that your diabetes control solution contains just enough glucose to react with the test strips similarly to when you perform a glucose blood test.</p>
<p>Why should you use Diabetes Control Solutions?</p>
<p>• To practice monitoring your blood sugar levels (important for recently diagnosed diabetics) <br />• To determine if a new meter is functioning properly, this serves as a way to calibrate your diabetes meter <br />• To make sure your blood glucose meter and diabetes test strips are not damaged, if your meter has fallen accidentally or if your vial of glucometer test strips have been left open or in the heat.</p>
<p>Things to remember when purchasing Glucose Control Solution:</p>
<p>• Each brand of Diabetes Control Solution is made for that specific brand of diabetes test strips, and not necessarily for that specific brand of diabetes meter. <br />• The Diabetes Control Solution range is usually found on the package of diabetes test strips <br />• If an error occurs, follow the manufacturer&#8217;s instructions on how to isolate and correct the error       </p>
<p>          ]]&gt;</p>
<p>Calibrate regularly. Diabetic Control Solutions are important tools for ensuring the accuracy and reliability of your blood glucose monitor and your blood glucose test strips.</p>
<p>Glucose Test Strip</p>
<p>Diabetes test strips, also called glucometer test strips, are used with a Diabetes meter to help measure the level of sugar (glucose) in the blood stream. Test strips are designed to be paired with specific meters. In order to use a test strip properly, a small blood sample is drawn from the body using a lancet. The sample is placed on the blood glucose test strip and then run through the Diabetes meter.</p>
<p>Each Diabetic <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3176778']);" href="http://www.typefreediabetes.com/">blood sugar meters</a></strong> and test strip system works differently; some meters use light reflected from the test strip to measure the amount of sugar in the blood, while other systems rely upon electricity generated from the chemical reaction in the test strip.</p>
<p><strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3176778']);" href="http://www.typefreediabetes.com/Diabetes-Test-Strips-s/6.htm">Blood glucose test strips</a></strong> vary based on which chemical, or reagent, is used to react with the sugar in the blood. The three chemical bases used to make test strips are: Glucose oxidase (GLOO-kohs ok-si-deys), dehydrogenase (DEE-hy-druh-juh-neys) and hexokinase (hek-SUH-Ky-neys). The manufacturer of each Diabetic meter determines which chemical is used for each particular style of Diabetic test strip. </p>
<p>Generic Test Strips</p>
<p>While all meter manufacturers make test strips that are designed specifically for use with their meters, you may be able to find generic test strips, that generally cost significantly less, to fit your meter. These generic test strips are called &#8220;generic glucose reagent strips.&#8221; Be sure to check with the manufacturer of your meter to ensure that the generic test strips you purchase will be compatible with your Diabetes meter.</p>
<p>Click Here For: <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/3176778']);" href="http://www.typefreediabetes.com/">Diabetes Medical Supplies</a></strong>        </p>
<div>
<p>TypeFreeDiabetes.com is the premier source for your diabetic needs on-line. At TypeFreeDiabetes.com, you can enjoy a balanced diabetic lifestyle by learning about &#8211; how to control blood sugar, lower body fat, diet to prevent diabetes, reduce diabetes medications and reverse diabetes complications.</p>
<p><br/>Article from <a href="http://www.articlesbase.com/diseases-and-conditions-articles/diabetes-control-solutions-through-diabetes-test-strips-and-meters-3176778.html">articlesbase.com</a></div>
<p>More <a href="http://diabeticdietzone.com/blog/category/diabetes-meters">Diabetes Meters Articles</a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Control</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>diabetes</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>meters</b></li>
</ul>
</div>
<p><a href="http://diabeticdietzone.com/blog/diabetes-meters/diabetes-control-solutions-through-diabetes-test-strips-and-meters">Diabetes control solutions through Diabetes Test Strips and Meters</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/diabetes-meters/diabetes-control-solutions-through-diabetes-test-strips-and-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes</title>
		<link>http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes</link>
		<comments>http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetic Diet]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dimes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[macrosomia]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tolerance]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes</guid>
		<description><![CDATA[Dr. Siobhan Dolan talks about some of the complications that can arise from gestational diabetes. Duration : 0:3:47 Gestational Diabetes is a post from: Diabetic Diet Zone<p><a href="http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes">Gestational Diabetes</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qvUCo5z9ZGk/2.jpg" align="left">Dr. Siobhan Dolan talks about some of the complications that can arise from gestational diabetes.</p>
<p>Duration : <b>0:3:47</b></p>
<p><span id="more-16"></span><br /><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qvUCo5z9ZGk" frameborder="0" allowFullScreen="true"> </iframe></center></p>
<p><a href="http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes">Gestational Diabetes</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/gestational-diabetic-diet/gestational-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>having a hard time understanding a diabetics carb diet?</title>
		<link>http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet</link>
		<comments>http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetic Exchange Diet]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet</guid>
		<description><![CDATA[i just found out im type 2. my first appointment with the specialist didnt go so well. this lady was super over weight and wanted to talk about everything other then my diabeties. she asked me questions about my life style and eating and actually encouraged a plan not eating lunch as i did before. [...]<p><a href="http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet">having a hard time understanding a diabetics carb diet?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p>i just found out im type 2. my first appointment with the specialist didnt go so well. this lady was super over weight and wanted to talk about everything other then my diabeties. she asked me questions about my life style and eating and actually encouraged a plan not eating lunch as i did before. umm im definately finding another doctor lol. </p>
<p>i dont understand the carb exchanges. i kinda feel stupid asking this. she asked me to test my blood 4 times a day and gave me the targeted ranges. amost everytime i test now im falling in the 80&#8242;s range. i still feel tired and slugish and not right. but im almost scared to eat cause i dont know what to eat. im most active at work in the morings and when i look at labels for breakfast items in soo confused. is this typical for someone new to diabeties? can anyone help me understand what to eat? what are carb friendly items i can carry on me for snacks and such?<br />
<br />Go to a book store or Walmart and get The South Beach Diet.  My nutritionist recommended it to me.  It will teach you about good and bad carbs, how fiber helps slow sugar absorption, it has a list of what you can and can&#8217;t eat.  Also has recipes.  It&#8217;s a good book, and easy to follow and very healthy.  I got mine at Walmart for $12.00 (paperback)  If you get the book and follow it, start with Phase 2 and skip over Phase 1. There are no exchange system with this book.  I love it</p>
<p><a href="http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet">having a hard time understanding a diabetics carb diet?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/diabetic-exchange-diet/having-a-hard-time-understanding-a-diabetics-carb-diet/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>what reading on a fasting glucose blood test indicates diabetes?</title>
		<link>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes</link>
		<comments>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes</guid>
		<description><![CDATA[My docter wants to retest me because I got a 6.7 which is High apperently? Do I have diabetes, and what is the number/score indicationg that you are diabetic Fasting Blood Glucose -From 70 to 99 mg/dL (3.9 to 5.5 mmol/L) Normal fasting glucose -From 100 to 125 mg/dL (5.6 to 6.9 mmol/L) Impaired fasting [...]<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes">what reading on a fasting glucose blood test indicates diabetes?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p>My docter wants to retest me because I got a 6.7 which is High apperently?<br />
Do I have diabetes, and what is the number/score indicationg that you are diabetic<br />
<br />Fasting Blood Glucose  </p>
<p>-From 70 to 99 mg/dL (3.9 to 5.5 mmol/L)  Normal fasting glucose  </p>
<p>-From 100 to 125 mg/dL (5.6 to 6.9 mmol/L)  Impaired fasting glucose (pre-diabetes)  </p>
<p>-126 mg/dL (7.0 mmol/L) and above on more than one testing occasion  Diabetes</p>
<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes">what reading on a fasting glucose blood test indicates diabetes?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-fasting-glucose-blood-test-indicates-diabetes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pregnancy and Diabetes (Pregnancy Health Guru Tip)</title>
		<link>http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip</link>
		<comments>http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestational Diabetic Diet]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[placenta]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trimester]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip</guid>
		<description><![CDATA[Five percent of pregnant women have gestational diabetes. Learn more in this video, or GO TO: http://www.pregnancyhealthguru.com Duration : 0:1:1 Pregnancy and Diabetes (Pregnancy Health Guru Tip) is a post from: Diabetic Diet Zone<p><a href="http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip">Pregnancy and Diabetes (Pregnancy Health Guru Tip)</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SGoGdsG3aK0/2.jpg" align="left">Five percent of pregnant women have gestational diabetes.  Learn more in this video, or GO TO: http://www.pregnancyhealthguru.com</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-80"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/SGoGdsG3aK0" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><a href="http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip">Pregnancy and Diabetes (Pregnancy Health Guru Tip)</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/gestational-diabetic-diet/pregnancy-and-diabetes-pregnancy-health-guru-tip/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In Gestational diabetes ,which one is better 2 hr or 1 hr blood glucose tests?</title>
		<link>http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests</link>
		<comments>http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests#comments</comments>
		<pubDate>Tue, 24 May 2011 17:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests</guid>
		<description><![CDATA[Some doctors use 1 hour blood glucose test with a target of less than 130. Others use 2 hour test with a target of less than 120. What will be the impact if my blood sugars are around 160 to 170 after one hour and around or little less than 120 after two hours? If [...]<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests">In Gestational diabetes ,which one is better 2 hr or 1 hr blood glucose tests?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Some doctors use 1 hour blood glucose test with a target of less than 130. Others use 2 hour test with a target of less than 120.<br />
What will be the impact if my blood sugars are around 160 to 170 after one hour and around or little less than 120 after two hours?<br />
<br />If you aren&#8217;t experiencing gestational diabetes then your glucose should never be as high as 160 to 170.  Non diabetics do not reach such extremes.  You may be classified as borderline.</p>
<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests">In Gestational diabetes ,which one is better 2 hr or 1 hr blood glucose tests?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/blood-glucose-diabetes/in-gestational-diabetes-which-one-is-better-2-hr-or-1-hr-blood-glucose-tests/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I thought I might have diabetes but my blood test in a general exam shows 72 mg glucose.  Should I get tested?</title>
		<link>http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested</link>
		<comments>http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested#comments</comments>
		<pubDate>Thu, 05 May 2011 17:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested</guid>
		<description><![CDATA[I thought I might have some symptoms of diabetes: frequent yeast infections, frequent fatigue, advanced gum disease even though my gum doctor thought I was too young for that, anemia, and sometimes I get very tired after eating. I took an online test which said I had high risk for diabetes even though I eat [...]<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested">I thought I might have diabetes but my blood test in a general exam shows 72 mg glucose.  Should I get tested?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I thought I might have some symptoms of diabetes: frequent yeast infections, frequent fatigue, advanced gum disease even though my gum doctor thought I was too young for that, anemia, and sometimes I get very tired after eating.  I took an online test which said I had high risk for diabetes even though I eat a very good (high vegtable, fiber) diet, exercise regularly and have a good weight.  I never took the specific test for diabetes but is my regular blood glucose level of 72 too normal for me to bother getting the specific test to diagnose diabetes?<br />
<br />Get a hemo A1C.  This will tell you how you have been doing for the last 6 months.  If it is bad, you have it.</p>
<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested">I thought I might have diabetes but my blood test in a general exam shows 72 mg glucose.  Should I get tested?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/blood-glucose-diabetes/i-thought-i-might-have-diabetes-but-my-blood-test-in-a-general-exam-shows-72-mg-glucose-should-i-get-tested/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>what reading on a random glucose blood test indicates diabetes?</title>
		<link>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes</link>
		<comments>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes#comments</comments>
		<pubDate>Wed, 04 May 2011 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes</guid>
		<description><![CDATA[Two or more random glucose blood tests with a reading of aproximately 196 or higher in the USA, 11.0 or higher in Canada usually leads to a diagnosis of diabetes. However, most doctors will not rely on this test. Instead they will do a fasting blood glucose test, and look for a reading of 126 [...]<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes">what reading on a random glucose blood test indicates diabetes?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<br />Two or more random glucose blood tests with a reading of aproximately </p>
<p>196 or higher in the USA, </p>
<p>11.0 or higher in Canada</p>
<p>usually leads to a diagnosis of diabetes. </p>
<p>However, most doctors will not rely on this test. Instead they will do a fasting blood glucose test, and look for a reading of </p>
<p>126 or more in the USA, </p>
<p>or 7.0 or higher in Canada</p>
<p>An even more reliable test is the glucose tolerance test. You fast for 8 to 12 hours, (depending on the labs requirements). Your blood is drawn twice, once as a fasting level and once 2 hours after drinking a sugery drink. If your two hour test is over </p>
<p>196 in the USA or<br />
11.0 in Canada</p>
<p>Then you probably have diabetes. </p>
<p>Another test used is the Hba1c, which shows your average blood glucose over the last three months. </p>
<p>These last two tests can tell your doctor a lot about how your body is handling carbs and sugar. </p>
<p>There are readings below these that indicate pre-diabetes, and the standards for diagnosing diabetes may change, as many doctors feel that these levels are too high, and the sooner you get diagnosed the better. </p>
<p>If you have pre-diabetes, or diabetes, take it very seriously. Educate yourself and take care of yourself. </p>
<p>For links with more info on diabetes, check out this blog</p>
<p>http://blog.360.yahoo.com/blog-NbDgUzQhfrJTXdmg.DfXS.Tx</p>
<p>Good luck!</p>
<p><a href="http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes">what reading on a random glucose blood test indicates diabetes?</a> is a post from: <a href="http://diabeticdietzone.com/blog">Diabetic Diet Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diabeticdietzone.com/blog/blood-glucose-diabetes/what-reading-on-a-random-glucose-blood-test-indicates-diabetes/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d3ip0zzzxtqdfp.cloudfront.net

Served from: diabeticdietzone.com @ 2012-02-07 20:12:46 -->
